Macháček, V., Srholec, M., Ferreira, M.R., Robinson-García, N. & Costas, R. | Studying researchers’ institutional mobility: bibliometric evidence on academic inbreeding and internationalization | "18th International Conference on Scientometrics & Informetrics (ISSI2021), pp. 717-728. https://www.issi-society.org/proceedings/issi_2021/Proceedings%20ISSI%202021.pdf " | 2021 | View |
Basson, I., Simard, M., Ouangré, Z.A., Sugimoto, C.R., Larivière, V. | Data sources and their effects on the measurement of open access. Comparing Dimensions with the Web of Science | 18th International Conference on Scientometrics & Informetrics (ISSI2021), pp. 93-98. https://www.issi-society.org/proceedings/issi_2021/Proceedings%20ISSI%202021.pdf | 2021 | View |
University of Pretoria | Honouring our Leading Minds 1908-2008 Hilde aan ons denkleiers | 1908-2008: 100 Years University of Pretoria | 2008 | View |
SADC | Summary of the Meeting of the Southern African Development Community Ministers Responsible for Science and Technology to develop a framework for the establishment of a science and technology desk w... | 19-20 APRIL 2006, HARARE, ZIMBABWE | 2006 | View |
St John, E.P. | Prices, productivity, and Investment. Assessing Financial Strategies in Higher Education | 1994 Report Three, ASHE-ERIC Higher Education Reports | 1994 | View |
Sheehan, P.W. | Achieving quality in postgraduate research: Lessons from the quality review | 1996 National Conference 18&19 April 1996 Adelaide | 1996 | View |
Van den Herik, K.W., de Vreede, G-J. | GSS for Cooperative Policymaking: No Trivial Matter | 1997 International ACM SIGGROUP Conference on Supporting Group Work, GROUP'97 | 1997 | View |
Law Faculty board | Syllabus for doctoral studies in law at Lund University | 1998-05-27 | 1998 | View |
Mouton, J. | Deelnemende Sosiaalwetenskaplike navorsing: 'n nuwe paradigma? | 19de Jaarlike kongres van SA Sosiologievereniging | 1986 | View |
Strandberg, N. | Empowerment of women as a transformative strategy for poverty eradication | 19 Nov 2001 | 2001 | View |
Marginson, S. | Global University rankings: private and public goods | 19th Annual CHER conference | 2006 | View |
The World Bank | Higher Education in Developing Countries- Peril and Promise | ©2000 The International Bank for Reconstruction and
Development / THE WORLD BANK | 2000 | View |
Myburgh, A. | Globalisation, Labour Mobility and the Economics of Emigration: The Case of South Africa | 2002 Annual Forum, Trade and Industrial Policy Strategies | 2002 | View |
Melissa K. McBurney, Pamela L. Novak | What Is Bibliometrics and Why Should You Care? | 2002 EEE pp 108-114 | 2002 | View |
THRIP | TECHNOLOGY AND HUMAN RESOURCES FOR INDUSTRY PROGRAMME (T H R I P) Strategic Plan 2003-2007 | 2003 | 2003 | View |
Greco, A.N., O'Connor, W.F.,
Smith, S.P., Wharton, R.M. | THE PRICE OF UNIVERSITY PRESS BOOKS 1989-2000 | 2003 by the Association of American University Presses, Inc. pp1-37 | 2003 | View |
DACST | Vote 18 -Science and Technology | 2003 Estimates of National Expenditure | 2003 | View |
Department of Health | Vote 16 -Health | 2003 Estimates of National Expenditure | 2003 | View |
DACST | Vote 18- Science and Technology | 2004 Estimates of National Expenditure | 2004 | View |
Zuckerman, M.J. | Biosecurity: a 21st century Challenge | 2005 Carnegie Challenge | 2005 | View |