Vol 1, no 1&2, 1987 | Science in Context | Vol 1, no 1&2, 1987 | | View |
Kenya National Research Fund | The Research Horizon Newsletter | Kenya National Research Fund | | View |
Rogers, J.D., Bozeman, B. | Knowledge Value Alliances: An Alternative to the R&D Project Focus in Evaluation | juan.rogers@pubpolicy.gatech.edu | -0 | View |
Rogers, J.D., Bozeman, B., Chompalov, I. | Obstacles and opportunities in the Application of network Analysis to the Evaluation of R&D | juan.rogers@pubpolicy.gatech.edu | -0 | View |
Bozeman, B., Corley, E. | Research Collaboration Strategies among Scientists and Engineers | barry.bozeman@pubpolicy.gatech.edu | -0 | View |
Le Roux, E. | Evaluating the Success of Scholarly Publishers | pp 1-15 | 0 | View |
Gómez-Gras, J., Pastor-Ciurana, J.T., Galiana-Lapera, D., Mira-Solves, I., Verdú-Jover, A.J. | INDICATORS OF ACADEMIC ENTREPRENEURSHIP:
Monitoring determinants, start-up activity and wealth creation | With the collaboration of GlobalStart partners: Universiteit Twente; Universidad de Salamanca;
Katholieke Universiteit Leuven Research & Development; University of Warwick; Finance Wales
PLC; Vys... | 0 | View |
Gorgens, M., Nkwazi, C., Chipeta, J., Govindaraj, R. | Malawi: A National HIV/AIDS Monitoring & Evaluation System | Part 3. Examples of MfDR in Sector Programs and Projects, pp. 83-90 | 0 | View |
Omoto, W. | Draft Proposal on Impact Assessment of Urban Agriculture Research and Development in Nairobi | Department of Research Development
Nairobi Kenya | 0 | View |
Ministry of Agriculture and Food Security, Tanzania | DRD Research Programme : Department of Research and Development | Ministry of Agriculture and Food Security, http://www.drd.mafs.go.tz/programs03.htm | 0 | View |
Ensah, S.A. | Energy for Rural Women's Enterprises | UNIFEM has supported the economic empowerment of women in Africa and other regions for many years. One of the major lessons drawn from its work is that lack of reliable, affordable and locally-avai... | 0 | View |
SADC | Declaration on Science, Technology and Innovation by Heads of State and Government in SADC Countries | SADC | 0 | View |
National Universities Commission | National Universities Commission- Department of Academic Planning and Research | National Universities Commission | 0 | View |
SARUA Southern African Regional Universities Association | Towards a Common Future: Higher Education in the SADC region - Regional Country profiles | SARUA Southern African Regional Universities Association | 0 | View |
High Impact Innovation | SCIENCE AND TECHNOLOGY IN THE REPUBLIC OF NAMIBIA | DST country profile | 0 | View |
Koen, C. | Challenges facing the education, training and employment of South Africa's Scientific labour force | Paper 2, free download from www.hsrcpress.ac.za, pp 31-40 | 0 | View |
Naidoo, D. | Science and Technology in NEPAD- Rising to the African Challenge | NEPAD | 0 | View |
Ministry of Science, Technology and Higher Education of Tanzania | The Current roles, functions and organization structure of the ministry. | Tanzania | 0 | View |
Modern Language Association | The Future of Scholarly Publishing -From the Ad Hoc Committee on the Future of Scholarly Publishing | http://www.mla.org/resources/documents/issues_scholarly_pub/repview_future_pub | 0 | View |
Dr. Mark Hamilton, Dr. Wilson Charles Mahera, Mr. Frank Jones Mateng’e and Mr.
Maregesi Manyonyi Machumu | A NEEDS ASSESSMENT STUDY OF TANZANIA SCIENCE EDUCATION | CARRIED OUT UNDER CONSULTANCY BY:
The Economic and Social Research Foundation (ESRF) Website: www.esrftz.org | 0 | View |