This query can be bookmarked for future reference.
Reports By Commissioning Agency | |
---|---|
Commissioning Agency | Reports |
UNDP | 584 |
Swedish International Development Cooperation Agency (SIDA) | 346 |
USAID | 344 |
World Food Programme (WFP) | 240 |
International Initiative for Impact Evaluation (3ie) | 162 |
UNICEF | 158 |
Norwegian Agency for Development Cooperation (NORAD) | 146 |
United States Agency for International Development (USAID) | 124 |
United Nations Development Programme (UNDP) | 122 |
Department for International Development (DFID) | 120 |
Action Against Hunger (ACF International) | 104 |
DPME | 75 |
International Fund for Agricultural Development (IFAD) | 60 |
United Nations Children's Fund (UNICEF) | 58 |
UNIDO | 52 |
European Commission | 42 |
African Development Bank Group (AfDB) | 42 |
Oxfam GB | 34 |
Catholic Relief Services | 34 |
Food and Agriculture Organisation of the United Nations (FAO) | 28 |
Korea International Cooperation Agency (KOICA) | 24 |
Ministry of Foreign Affairs of Denmark (DANIDA) | 23 |
Government of South Africa | 22 |
International Labour Organization (ILO) | 22 |
Save the Children | 22 |
UNFPA | 20 |
UNHCR | 20 |
UNWOMEN | 20 |
World Bank Group | 20 |
International Federation of Red Cross and Red Crescent Societies | 18 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.